<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Home Management</title>
	<atom:link href="http://capitalhomemanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalhomemanagement.com</link>
	<description>Home Management with the personal touch</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Investing in the DC Metro Area</title>
		<link>http://capitalhomemanagement.com/2012/01/real-estate-investing-in-the-dc-metro-area/</link>
		<comments>http://capitalhomemanagement.com/2012/01/real-estate-investing-in-the-dc-metro-area/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:46:21 +0000</pubDate>
		<dc:creator>capitalhm</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Great Falls]]></category>
		<category><![CDATA[Home Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://capitalhomemanagement.com/?p=230</guid>
		<description><![CDATA[The Washington DC Metro area has benefited from a constant inflow of people pursuing careers in government, politics, and the military. It&#8217;s also home to a large number of law firms, technology companies and many other industries. Here are the top three reason why real estate investors like the DC Metro market. 1. The housing market has stabilized: Like any other real [...]]]></description>
			<content:encoded><![CDATA[<p id="zw-1325870047327K_zShp" style="text-align: justify;">The Washington DC Metro area has benefited from a constant inflow of people pursuing careers in government, politics, and the military. It&#8217;s also home to a large number of law firms, technology companies and many other industries. Here are the top three reason why real estate investors like the DC Metro market.</p>
<p style="text-align: justify;"><strong>1. The housing market has stabilized</strong>: Like any other real estate market in the US, the DC area experienced a bubble. No doc, no money down, interest only loans drove up valuations to unsustainable levels. It took a number of years for the market to correct. While it is tough to predict home prices in the future, there is a strong case to be made that the DC Metro area has bottomed out. Home prices have stabilized. In certain markets we are even seeing slight price increases again.</p>
<p><a href="http://capitalhomemanagement.com/wp-content/uploads/2012/01/Washington-DC-House-Prices.png"><img class="size-medium wp-image-232 alignleft" title="Washington DC House Prices" src="http://capitalhomemanagement.com/wp-content/uploads/2012/01/Washington-DC-House-Prices-300x225.png" alt="" width="300" height="225" /></a></p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong>2. Interest rates are at historical lows</strong>: We have to go back more than 30 years to find similar rates. Today, investors are able to lock in long term financing. In the past they have chosen short term vehicles to lower the monthly carrying costs. In the current market this is not necessary. In fact, the rates are so attractive that we see an increased utilization of 15 year fixed loans. Those come at a slightly higher monthly cost but do allow investors to pay down the mortgage quicker - a great way to accelerate cash-flow.</p>
<p><a href="http://capitalhomemanagement.com/wp-content/uploads/2012/01/Interest-Rates.png"><img class="size-medium wp-image-231 alignleft" title="Interest Rates" src="http://capitalhomemanagement.com/wp-content/uploads/2012/01/Interest-Rates-300x225.png" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong>3. The transient nature of the DC area</strong>: According to Prof. Stephen Fuller of George Mason University, the DC Metro area will add one million net jobs over the next twenty years. In addition it needs 1.8 million replacement workers for retirees and other people vacating jobs. 45 % of those new workers will rent. Already today, many people moving into the area plan to stay only for a few years and choose to rent. Also, tighter mortgage lending requirements are making it tougher to qualify to buy a home, pushing more people into the rental market. So, well-qualified tenants are plentiful, as long as the home is in a location with good access to transportation, jobs and infrastructure.</p>
<p id="zw-1325870047328vn8x9B">In summary, this area remains attractive for people to live in and pursue a professional career. Home prices have come down. Many people choose to rent rather than buy because of their personal circumstances. Our mission is to bring together real estate investors interested in long term returns with professionals who need access to housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalhomemanagement.com/2012/01/real-estate-investing-in-the-dc-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hurricane Irene – Photo reports to our clients</title>
		<link>http://capitalhomemanagement.com/2011/10/after-hurricane-irene-%e2%80%93-photo-reports-to-our-clients/</link>
		<comments>http://capitalhomemanagement.com/2011/10/after-hurricane-irene-%e2%80%93-photo-reports-to-our-clients/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:14:19 +0000</pubDate>
		<dc:creator>capitalhm</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Great Falls]]></category>
		<category><![CDATA[Home Management]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Reston]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://capitalhomemanagement.com/?p=196</guid>
		<description><![CDATA[Natural events can be scary, especially when you are far away from your investment property. We’ve had our share lately, with an unusual earthquake, a powerful hurricane coming through, and monsoonlike downpours that caused major flooding. After hurricane Irene had passed through, the staff at Capital Home Management visited every single property and checked for [...]]]></description>
			<content:encoded><![CDATA[<p>Natural events can be scary, especially when you are far away from your investment property. We’ve had our share lately, with an unusual earthquake, a powerful hurricane coming through, and monsoonlike downpours that caused major flooding. After hurricane Irene had passed through, the staff at Capital Home Management visited every single property and checked for damage. Reports with photos were sent to the homeowners. Fortunately, only minor damages were detected that got taken care of within the next few days.</p>
<p>It&#8217;s one thing being told that everything is OK. It&#8217;s another to see it for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalhomemanagement.com/2011/10/after-hurricane-irene-%e2%80%93-photo-reports-to-our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Home Management</title>
		<link>http://capitalhomemanagement.com/2011/08/capital-home-management/</link>
		<comments>http://capitalhomemanagement.com/2011/08/capital-home-management/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:23:12 +0000</pubDate>
		<dc:creator>capitalhm</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Great Falls]]></category>
		<category><![CDATA[Home Management]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Reston]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://capitalhomemanagement.com/?p=33</guid>
		<description><![CDATA[A new name for a company that operates successfully for over eight years in the Northern Virginia area.]]></description>
			<content:encoded><![CDATA[<p>A new name for a company that operates successfully for over eight years in the Northern Virginia area.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalhomemanagement.com/2011/08/capital-home-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: capitalhomemanagement.com @ 2012-05-21 12:46:58 -->
